“2023 saw a growing emphasis on technological proficiency within the accountancy field to include automation, AI and advanced data analytics”
Accountancy & Finance recruitment continues to evolve in response to economic conditions, technological advancements, and changes in regulatory frameworks. In Ireland, as in many other countries, the demand for skilled accountants is influenced by factors such as business growth, industry-specific needs, and the overall economic climate. Despite a downturn in hiring from the big tech firms, the demand for industry qualified accountants remains high. Qualified accountants with 1 – 5 years of experience across Financial Accounting, FP&A and Cost accounting continue to be in short supply. There continues to be unprecedented demand for Newly qualified ACA’s with Big 4 training. Many ACA’s at this early stage of their careers are choosing to move overseas to gain international experience which has resulted in a skills gap for companies looking to hire at this level.
2023 saw a growing emphasis on technological proficiency within the accountancy field. With the rise of automation, AI and data analytics in financial processes, industry accountants are required to possess a broader skill set that includes proficiency in relevant software, new system implementation and a strong understanding of cybersecurity and risk.
Organisations that adapt to these trends are likely to be better positioned to attract and retain top talent in the competitive accountancy job market. From Newly Qualified Accountants right through to Financial Controllers, Finance Managers and CFO’s, soft skills such as communication, problem-solving, strategic thinking and business partnering are gaining greater significance as the role of accountants continue to evolve beyond traditional number crunching. In terms of Industry salaries, the talent market remains competitive. Top talent will continue to command high salaries and attractive benefits packages. Whilst salary levels have remained steady in 2023, it is clear that employers are going to have to increase salaries for difficult to fill roles in the year ahead.
Industry Accounting Salary Survey
Role Title | SME | Large Domestic | Irish PLC | MNC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFO / FD | €100000-€120000 | €120000-€140000 | €150000-€200000 | €180000-€250000 | |||||||||
Head of Finance | €80000-€100000 | €120000-€140000 | €130000-€160000 | €140000-€180000 | |||||||||
Head of Financial Planning | N/A | €100000-€120000 | €120000-€140000 | €140000-€180000 | |||||||||
Head of Financial Reporting | N/A | €100000-€120000 | €120000-€140000 | €130000-€150000 | |||||||||
Finance Manager | €70000-€80000 | €80000-€90000 | €90000-€100000 | €100000-€120000 | |||||||||
Finance Business Partner | N/A | €60000-€75000 | €75000-€80000 | €80000-€90000 | |||||||||
Financial Accountant | €50000-€55000 | €55000-€60000 | €60000-€65000 | €65000-€70000 | |||||||||
Financial Analyst | €45000-€50000 | €50000-€55000 | €55000-€60000 | €65000-€70000 | |||||||||
AP / AR Manager | €50000-€55000 | €55000-€60000 | €60000-€65000 | €65000-€70000 | |||||||||
AP / AR Assistant | €28000-€30000 | €30000-€35000 | €35000-€40000 | €40000-€45000 | |||||||||
Credit Control TL / Manager | €45000-€50000 | €50000-€55000 | €50000-€60000 | €55000-€65000 | |||||||||
Credit Controller | €28000-€30000 | €30000-€35000 | €35000-€40000 | €40000-€50000 | |||||||||
Payroll Manager | €45000-€50000 | €50000-€55000 | €55000-€65000 | €65000-€75000 | |||||||||
Payroll Specialist | €30000-€35000 | €35000-€40000 | €40000-€45000 | €45000-€50000 | |||||||||
No results were found. Refine your search keyword. |