Hiring levels across Industry this year have been solid across Tech, Pharma, Manufacturing, Healthcare, Engineering and Renewable Energy. The accounting & finance sector has seen stable hiring with particular demand for Financial Controllers, Management Accountants, and Finance Business Partners.

However, economic caution and longer approval processes have extended hiring timelines, meaning candidates can get frustrated with long drawn out processes. Companies who can keep their recruitment processes timely and efficient offer a key advantage in securing talent.

“Routine tasks are increasingly automated, while accountants are expected to interpret data, build insights and support decision-making. Digital fluency is now a core competency.”

Industry accounting in 2025 is more strategic, tech-driven and sustainability-focused than ever. The role is evolving from number cruncher to business partner and value creator and those who adapt fastest are leading the market. AI, automation and advanced analytics have moved from experimentation to everyday use. Routine tasks are increasingly automated, while accountants are expected to interpret data, build insights and support decision-making. Digital fluency is now a core competency.

With CSRD and sustainable finance rules coming into force, industry accountants must understand non-financial data, ESG metrics, and assurance requirements. Finance teams are central to sustainability reporting and corporate transparency.

Demand has surged for FP&A specialists and Finance Business Partners who can model scenarios, influence stakeholders and align finance with commercial strategy. The most sought-after candidates can blend technical accounting, strategic thinking and technology proficiency.

“With CSRD and sustainable finance rules coming into force, industry accountants must understand non-financial data, ESG metrics, and assurance requirements.”

Salary remains important, but flexible working (hybrid or remote) is still a top priority. Candidates value work-life balance, autonomy and progression. Employers offering both competitive pay and flexibility are securing the strongest talent.

What are the current salaries for Industry Accounting professionals?

Titles SME Large Domestic Irish PLC MNC
CFO/FD €100,000 - €120,000 €120,000 - €140,000 €150,000 - €200,000 €180,000 - €250,000
Head of Finance/FC €80,000 - €100,000 €110,000 - €130,000 €130,000 - €160,000 €140,000 - €180,000
Head of FP&A n/a €100,000 - €120,000 €120,000 - €140,000 €130,000 - €150,000
Head of Financial Reporting n/a €100,000 - €120,000 €120,000 - €140,000 €130,000 - €150,000
Finance Manager €70,000 - €80,000 €80,000 - €90,000 €90,000 - €100,000 €100,000 - €120,000
Finance Business Partner n/a €60,000 - €75,000 €75,000 - €85,000 €80,000 - €90,000
Project Accountant €50,000 - €60,000 €55,000 - €65,000 €60,000 - €70,000 €65,000 - €75,000
Treasury Accountant/Analyst n/a €55,000 - €65,000 €55,000 - €65,000 €60,000 - €70,000
Financial Accountant €50,000 - €60,000 €55,000 - €65,000 €60,000 - €65,000 €65,000 - €70,000
Financial/FP&A Analyst €45,000 - €50,000 €50,000 - €55,000 €55,000 - €60,000 €65,000 - €70,000
AP/AR Manager €50,000 - €55,000 €55,000 - €60,000 €60,000 - €65,000 €65,000 - €75,000
AP/AR Assistant/Specialist €28,000 - €30,000 €30,000 - €35,000 €35,000 - €40,000 €40,000 - €45,000
Credit Control TL/ Manager €45,000 - €50,000 €50,000 - €55,000 €50,000 - €60,000 €55,000 - €65,000
Credit Controller €28,000 - €30,000 €30,000 - €35,000 €35,000 - €40,000 €40,000 - €50,000
Payroll Manager €45,000 - €50,000 €50,000 - €55,000 €55,000 - €65,000 €65,000 - €75,000
Payroll Specialist €30,000 - €35,000 €35,000- €40,000 €40,000 - €45,000 €45,000 - €50,000

For the full 2026 A+F Recruitment Salary Survey please see here!